Property Attributes
- MLS#SW26129102
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityRunning Springs
- Area Running Springs
- NeighborhoodRunning Springs (RUSG)
- Zip92382
- Style
- Year Built1990
- Price$ 619,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1658
- Lot Size0.2083 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Whether you are looking for a first home home, a place to retire, or an immersion into mountain living, this fully furnished, turn-key home has small-town charm with a cabin feel, modern touches, cathedral ceilings, unbelievable views and full balconies on both levels. With plenty of parking and a one-car garage, this house greets you with a semi-open floor plan that includes great room, dining area, kitchen and half bath on the entry floor level and three bedrooms, two baths and laundry on the lower level. The Cabin features cozy accents, wood-style flooring, and beautiful wood detailing that you would expect in quintessential mountain homes. The stainless steel appliances and granite counter tops leave you with no sacrifices in the kitchen, while the 3 bedrooms, each with full sliders to lower balcony allow for generous space for family and friends. The light and airy feel coming from the many windows and sliding glass doors let you bring the outside in to gain the full experience of a clean mountain climate. Central Air & Heating with upgraded ducting, natural gas powered Generac generator, newer water heater with hot water circulator, insulated garage door, security system and key less entry have been added. Some windows have been upgraded. Furniture is included. House has a great rental history and seller will provide with an accepted offer. Agent is also owner. By appointment only, this property is a VRBO, possibility of occupants.
| Price History | |
|---|---|
| 6/14/2026 | Listed $619,777 |
General Features
| Living Area | 1658 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Dual,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Overhead Utilities |
| Roof | Composition,Shingle |
| Appliances | Barbecue,Dishwasher,Free-Standing Range,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Hot Water Circulator,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Vented Exhaust Fan,Water Heater,Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Wood |
| Architectural Style | Custom,Traditional |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Wood Siding |
| Year Built | 1990 |
| Electric | Electricity - On Property,220 Volts in Garage,Standard |
| View | City Lights,Canyon,Mountain(s),Panoramic,Rocks,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Fishing,Hiking,Lake,Mountainous,Ravine |
| Accessibility | Grab Bars,Parking,Accessible Doors,Accessible Entrance |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Running Springs (RUSG) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Submit Drive / Live Oak Drive |
| City | Running Springs |
| Disclosures | Home Warranty,Licensed Vacation Rental,Principal is Real Estate Licensed |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 288 - Running Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9074 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 175 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RUNNING SPRINGS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Furnished,Granite Counters,High Ceilings,All Bedrooms Down |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Wood |
| Fireplace Features | Electric,Gas,Living Room,Masonry,Primary Bedroom,Raised Hearth |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting,Rain Gutters |
|---|---|
| Fencing | Average Condition,Chain Link |
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Deck,One Space |
| Lot Features | 0-1 Unit/Acre,Corner Lot,Sloped Down,Rocks,Street Level,Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9074 |
| Foundation Details | Combination,Pillar/Post/Pier |
| Spa | false |
| Lot Size Acres | 0.2083 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating