Property Attributes
- MLS#IV26197248
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodTwin Pines
- Zip92220
- Style
- Year Built2017
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size3.07 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This 2017 modern farmhouse sits on 3 usable acres surrounded by majestic oaks, between Idyllwild and Palm Springs. Inside its 2,858 sf: 25' vaulted ceilings over an open great room, 4 bedrooms — three sized for king beds — and baths in quartz and custom cabinetry. A detached casita adds a loft bedroom, ¾ bath, and den for guests or multigenerational living. Outside: a private pool and spa with mountain views, a 1,000 sf covered patio with Infratech heaters, basketball court, and full-hookup RV parking — all wrapped by 11,000+ sf of private concrete drive. A 25 kW solar array with 4 Tesla Powerwalls and 600-amp service is off-grid capable, running the home through extended outages. Standing seam metal roof, concrete lap siding, unvented conditioned attic with Icynene foam. Full home automation: smart lighting, motorized shades, and audio throughout. High Valleys Water District, commercial septic, 3-car conditioned garage, horse property. Private, self-sufficient, and built to last.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,199,000 |
General Features
| Living Area | 2858 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Dual,Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Phone Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Convection Oven,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Range,Freezer,Disposal,High Efficiency Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Water Softener,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator |
| Zoning | W-2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch,Open,Patio,Porch |
| Architectural Style | Custom,Modern |
| Pool Features | Fenced,Filtered,Gunite,Electric Heat,Heated,In Ground,Lap,Pebble,Pool Cover,Permits,Private,Salt Water |
| Security Features | Prewired,Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Firewall(s),Fire Sprinkler System,Security Gate,Key Card Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Cement Siding,Drywall,HardiPlank Type,Lap Siding,Radiant Barrier,Spray Foam Insulation,Copper Plumbing |
| Year Built | 2017 |
| Electric | Electricity - On Property,220 Volts in Garage,Heavy,220 Volts in Laundry,Photovoltaics on Grid,220 Volts For Spa,Photovoltaics Seller Owned,220 Volts in Workshop |
| View | Hills,Meadow,Mountain(s),Pool,Rocks,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Horse Trails,Hunting,Mountainous,Near National Forest,Rural,Suburban,Valley |
| Accessibility | Safe Emergency Egress from Home,Parking,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | NONE |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Twin Pines |
| Garage Y/N | true |
| Other Structures | Guest House Detached |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | HWY 243 toward Idyllwild. Turn left on Twin Pines Road. First home on the right. |
| City | Banning |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 133729 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA 203(b),FHA 203(k),FHA,Fannie Mae,Freddie Mac,Government Loan,Submit,USDA Loan,VA Loan,VA No Loan,VA No No Loan |
| Spa Features | Gunite,Heated,In Ground,Permits,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-30 |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Smart Home,Track Lighting,Two Story Ceilings,Wired for Data,Wired for Sound,All Bedrooms Down,Attic,Bedroom on Main Level,Instant Hot Water,Jack and Jill Bath,Loft,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Wood |
| Fireplace Features | Blower Fan,Electric,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Excellent Condition |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Garage Faces Front,Garage,Garage Door Opener,Gravel,Gated,Heated Garage,On Site,Oversized,Private,RV Hook-Ups,RV Access/Parking |
| Lot Features | 2-5 Units/Acre,Back Yard,Corner Lot,Drip Irrigation/Bubblers,Front Yard,Gentle Sloping,Horse Property,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Secluded,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Trees |
| Water Source | Public,See Remarks |
| Total Parking | 3 |
| Lot Size Area | 133729 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 3.07 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Highway |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating